Choose a plan for your Internet freedom
Up to 80% off + 3 Extra months with 2-year plan
- For individual
- For teams New
- 5-year plan
- 2-year plan
- 1-year plan
- Monthly plan
Most Popular Max83% off $3.33/month Compare Plans | Plus83% off $2.66/month Compare Plans | Standard83% off $2.16/month Compare Plans | |
What's Included: | 31-Day Money-Back Guarantee | 31-Day Money-Back Guarantee | 31-Day Money-Back Guarantee |
Billed $199.95 for the first purchase. | Billed $159.95 for the first purchase. | Billed $129.95 for the first purchase. |
What you'll get | Standard | Plus | Max |
---|---|---|---|
Full featured VPN | |||
Tracker Blocker | |||
Strong Password Manager | |||
Remove my Data | |||
Social privacy manager | |||
Price | $2.16/mo | $2.66/mo | $3.33/mo |
Most Popular Max80% off+3 extra months $4.07/month Compare Plans | Plus79% off+3 extra months $3.33/month Compare Plans | Standard83% off+3 extra months $2.14/month Compare Plans | |
What's Included: | 31-day money-back guarantee | 31-day money-back guarantee | 31-day money-back guarantee |
Billed $109.95 for the first 27 months | Billed $89.95 for the first 27 months | Billed $57.95 for the first 27 months |
What you'll get | Standard | Plus | Max |
---|---|---|---|
Full featured VPN | |||
Tracker Blocker | |||
Strong Password Manager | |||
Remove my Data | |||
Social privacy manager | |||
Price | $2.14/mo | $3.33/mo | $4.07/mo |
Most Popular Max65% off $7.07/month Compare Plans | Plus63% off $5.82/month Compare Plans | Standard69% off $3.99/month Compare Plans | |
What's Included: | 31-day money-back guarantee | 31-day money-back guarantee | 31-day money-back guarantee |
Billed $84.95 for the first 12 months | Billed $69.95 for every 12 months | Billed $47.95 for the first 12 months |
What you'll get | Standard | Plus | Max |
---|---|---|---|
Full featured VPN | |||
Tracker Blocker | |||
Strong Password Manager | |||
Remove my Data | |||
Social privacy manager | |||
Price | $3.99/mo | $5.82/mo | $7.07/mo |
Recommended MaxNo Discount $19.95/month Compare Plans | PlusNo Discount $15.95/month Compare Plans | StandardNo Discount $12.95/month Compare Plans | |
What's Included: | 31-day money-back guarantee | 31-day money-back guarantee | 31-day money-back guarantee |
What you'll get | Standard | Plus | Max |
---|---|---|---|
Full featured VPN | |||
Tracker Blocker | |||
Strong Password Manager | |||
Remove my Data | |||
Social privacy manager | |||
Price | $12.95/mo | $15.95/mo | $19.95/mo |
TRUSTED BY
Want to PowerPack your VPN with add-ons?
Our Dedicated IP with Port Forwarding is frequently added.
Dedicated IP + Port Forwarding
- 1-year plan
- Monthly plan
What do you get:
|
What do you get:
|
TRUSTED BY
Suitable add-ons for teams security
3 million+ satisfied users
Max Plan: Beyond VPN
Frequently Asked Questions
Read on to find answers to frequently asked questions about PureVPN
What is VPN for teams?
Teams is designed for businesses to protect team members from data breaches and online threats. It ensures safe remote work with seamless encrypted communications and online security.
Why should businesses use a VPN for teams?
PureVPN is designed to cater to business needs and enhance online security. It helps with seamless data transmission and protect sensitive information. Also serves as a gatekeeper against any unauthorized access and prevents data breaches.
How many accounts can be added to PureVPN Teams?
A dedicated IP allows businesses to protect their network by making it easy to deploy IP-based Access Controls.
Can I upgrade my individual account to Teams plan?
With PureVPN for Teams, you can add up to 200 members
What is the use of Dedicated IP and Teams Server?
A Server gateway give you a dedicated server, which provides a single Dedicated IP that makes the same IP available to your whole team.