Motorsport fans are often in disagreement on which is better: Formula One series or the NASCAR Xfinity series. That said, a true fan will always agree that there is a certain feel to the NASCAR races that can only be experienced while watching this series. Furthermore, the fact that millions of people watch this series attests that it certainly is worth watching.
2020 Season
Daytona International Speedway
February 15, 14:30 ET/17:30 PT
If you’re a NASCAR fan, then you’ve come to the right place because today, we’re going to tell you how to watch NASCAR Xfinity Series live online from anywhere!
Since the NASCAR Xfinity Series is one of the most popular motorsport events in the world, it is broadcasted on numerous channels worldwide. Here is a list of all of those broadcasting channels.
Country | Channel |
---|---|
USA | FS1, NBC |
Canada | TSN, RDS |
Brazil | FS2, FS3 |
Czech | Arena Sport |
UK | Premier Player |
Viasat | Denmark |
Abu Dhabi Sports | Middle East |
D Sport | Indian Sub-Continent |
Unfortunately for most motorsport fans, these channels are only available in a few select countries. This means not everyone has access to watching the NASCAR Xfinity series live. So, what can those fans do? Well, the answer to that is quite simple. All you have to do is subscribe to a premium VPN service such as PureVPN. Follow the steps mentioned down below for more information:
Here is the complete schedule for the 2020 NASCAR Xfinity Series:
Race Title | Track | Date |
---|---|---|
1. NASCAR Racing Experience 300 | Daytona International Speedway, Daytona Beach | February 15 |
2. Boyd Gaming 300 | Las Vegas Motor Speedway, Las Vegas | February 22 |
3. TBA | Auto Club Speedway, Fontana | February 29 |
4. TBA | ISM Raceway, Avondale | March 7 |
5. Atlanta 250 | Atlanta Motor Speedway, Hampton | March 14 |
6. TBA | Homestead–Miami Speedway, Homestead | March 21 |
7. My Bariatric Solutions 300 | Texas Motor Speedway, Fort Worth | March 28 |
8. Cheddar's 300 | Bristol Motor Speedway, Bristol | April 4 |
9. MoneyLion 300 | Talladega Superspeedway, Lincoln | April 25 |
10. TBA | Dover International Speedway, Dover | May 2 |
11. Alsco 300 | Charlotte Motor Speedway, Concord | May 23 |
12. Mid-Ohio 170 | Mid-Ohio Sports Car Course, Lexington | May 30 |
13. LTi Printing 250 | Michigan International Speedway, Brooklyn | June 6 |
14. TBA | Iowa Speedway, Newton | June 13 |
15. TBA | Chicagoland Speedway, Joliet | June 20 |
16. Pocono Green 250 | Pocono Raceway, Long Pond | June 28 |
17. Indiana 250 | Indianapolis Motor Speedway, Speedway | July 4 |
18. Alsco 300 | Kentucky Speedway, Sparta | July 10 |
19. TBA | New Hampshire Motor Speedway, Loudon | July 18 |
20. U.S. Cellular 250 | Iowa Speedway, Newton | August 1 |
21. Henry 180 | Road America, Elkhart Lake | August 8 |
22. TBA | Watkins Glen International, Watkins Glen | August 15 |
23. TBA | Dover International Speedway, Dover | August 22 |
24. Coca-Cola 250 | Daytona International Speedway, Daytona Beach | August 28 |
25. Sport Clips Haircuts VFW 200 | Darlington Raceway, Darlington | September 5 |
26. Go Bowling 250 | Richmond Raceway, Richmond | September 11 |
NASCAR Xfinity Series Playoffs: Round of 12
Race | Track | Date |
---|---|---|
27. Food City 300 | Bristol Motor Speedway, Bristol | September 18 |
28. Alsco 300 | Las Vegas Motor Speedway, Las Vegas | September 26 |
29. Drive for the Cure 250 presented by Blue Cross/Blue Shield of North Carolina | Charlotte Motor Speedway (Roval), Concord | October 10 |
Round of 8
Race | Track | Date |
---|---|---|
30. Kansas Lottery 300 | Kansas Speedway, Kansas City | October 17 |
31. O'Reilly Auto Parts 300 | Texas Motor Speedway, Fort Worth | October 24 |
32. TBA | Martinsville Speedway, Ridgeway | October 31 |
Championship 4
Race | Track | Date |
---|---|---|
33. Desert Diamond West Valley Casino 200 | ISM Raceway, Avondale | November 7 |