Choose a plan for your Internet freedom
- 5-year plan
- 2-year plan
- 1-year plan
- Monthly plan
Best Selling Max83% off $3.33 /mo/mo Compare Plans | Plus83% off $2.66 /mo/mo Compare Plans | Standard83% off $2.16 /mo/mo Compare Plans |
Billed USD 199.95 on first purchase. | Billed USD 159.95 on first purchase. | Billed USD 129.95 on first purchase. |
Everything in plus, with | Everything in Standard, with | What’s included: |
| What you'll get | Standard | Plus | Max |
|---|---|---|---|
| Faster VPN | ![]() | ![]() | ![]() |
| Tracker Blocker | ![]() | ![]() | ![]() |
| Secure Password Manager | ![]() | ![]() | ![]() |
| Data Removal | ![]() | ![]() | ![]() |
| Dark Web Monitoring | ![]() | ![]() | ![]() |
| Price | $2.16/mo | $2.66/mo | $3.33/mo |
31-day money-back guarantee
Best Selling Max82% off+3 extra months $3.55 /mo/mo Compare Plans | Plus80% off+3 extra months $3.15 /mo/mo Compare Plans | Standard83% off+3 extra months $2.15 /mo/mo Compare Plans |
Billed USD 109.95 on first purchase. | Billed USD 89.95 on first purchase. | Billed USD 57.95 on first purchase. |
Everything in plus, with | Everything in Standard, with | What’s included: |
| What you'll get | Standard | Plus | Max |
|---|---|---|---|
| Faster VPN | ![]() | ![]() | ![]() |
| Tracker Blocker | ![]() | ![]() | ![]() |
| Secure Password Manager | ![]() | ![]() | ![]() |
| Data Removal | ![]() | ![]() | ![]() |
| Dark Web Monitoring | ![]() | ![]() | ![]() |
| Price | $2.15/mo | $3.15/mo | $3.55/mo |
31-day money-back guarantee
Best Selling Max72% off $5.55 /mo/mo Compare Plans | Plus71% off $4.55 /mo/mo Compare Plans | Standard80% off $2.55 /mo/mo Compare Plans |
Billed USD 84.95 on first purchase. | Billed USD 69.95 on first purchase. | Billed USD 47.95 on first purchase. |
Everything in plus, with | Everything in Standard, with | What’s included: |
| What you'll get | Standard | Plus | Max |
|---|---|---|---|
| Faster VPN | ![]() | ![]() | ![]() |
| Tracker Blocker | ![]() | ![]() | ![]() |
| Secure Password Manager | ![]() | ![]() | ![]() |
| Data Removal | ![]() | ![]() | ![]() |
| Dark Web Monitoring | ![]() | ![]() | ![]() |
| Price | $2.55/mo | $4.55/mo | $5.55/mo |
31-day money-back guarantee
Best Selling MaxNo Discount $19.95 /mo/mo Compare Plans | PlusNo Discount $15.95 /mo/mo Compare Plans | StandardNo Discount $12.95 /mo/mo Compare Plans |
31-Day Money-Back Guarantee | 31-Day Money-Back Guarantee | 31-Day Money-Back Guarantee |
Everything in plus, with | Everything in Standard, with | What’s included: |
| What you'll get | Standard | Plus | Max |
|---|---|---|---|
| Faster VPN | ![]() | ![]() | ![]() |
| Tracker Blocker | ![]() | ![]() | ![]() |
| Secure Password Manager | ![]() | ![]() | ![]() |
| Data Removal | ![]() | ![]() | ![]() |
| Dark Web Monitoring | ![]() | ![]() | ![]() |
| Price | $12.95/mo | $15.95/mo | $19.95/mo |
31-day money-back guarantee
TRUSTED BY




















Powerpack your vpn with our top notch addons
Enjoy up to 50% off on selected addon's
Dedicated IP + Port Forwarding
Accessing preferred devices with unique IP address
Trending VPN add-ons for Teams security
Add strong layer of security for private network access
Want to access your favorite online content?
A VPN service helps you break free from location restrictions – so you can enjoy more of what you love. Access the content you love with less of a hassle.
Trusted by 3 million+ satisfied users
Global network with optimized VPN servers
Features that fit your online lifestyle
Enjoy what you love on the internet – safely
Multi-login
Protect up to 10 of your devices at once with your VPN account.
Hypersonic speed
Stream and browse faster with our ultra-fast 20Gbps connection.
Fast lane
Have full control over which apps and data you want us to protect.












