The 2025 PGA Tour season tees off on January 2nd at The Sentry in Kapalua, Hawaii, launching eight months of elite golf competition. This season features increased purses totaling over $450 million across regular events and the FedEx Cup playoffs. The schedule includes 47 tournaments culminating in the East Lake Golf Club Tour Championship with a $75 million FedEx Cup bonus pool.
While ESPN+ provides primary coverage in the US, viewers worldwide need alternative solutions to access the full season. Read more this guide for alternative solutions.
5 Steps: How to Watch PGA Tour from Anywhere
Golf fans in the US can tune into comprehensive coverage through ESPN+ and FuboTV. ESPN+ delivers dedicated streaming of featured groups and holes, while FuboTV carries Golf Channel and NBC tournament broadcasts. International viewers looking to access these platforms can do so by using PureVPN to connect to a US server location. Follow these simple steps to get started:
Why do you need a VPN to watch PGA tour from anywhere

Due to geographical frontiers, a VPN is essential to watch the PGA Tour live online if you’re outside the USA. Streaming platforms like Fubo TV or ESPN+ restrict access based on your location, resulting in frustrating errors.
Fortunately, PureVPN provides a solution by changing your IP address and connecting you to the USA server. This allows you to bypass these restrictions and enjoy smooth access to watch PGA Tour 2025 from anywhere!
Read more: How to Watch FuboTV with a VPN
How to Watch PGA Tour on Your Devices?
Modern golf fans want flexibility in how they follow the action. Mobile viewers can download the ESPN+ or FuboTV app and connect through PureVPN for on-the-go access. Smart TV users have options to configure PureVPN directly on their TV or router. Desktop and laptop users simply need to connect via PureVPN and access their chosen platform through any major web browser. This versatility ensures you never miss a crucial moment, whether watching featured groups in the morning or final round coverage on Sunday afternoon.
Read more: How To Watch PGA Tour on FireStick
Where to Watch the PGA Tour in Your Country?
United States
ESPN+
- Price: $11/month
- Coverage: Featured groups, holes, and full tournament coverage
- Free trial: No
FuboTV
- Price: $75/month
- Coverage: Golf Channel, NBC tournament broadcasts
- Free trial: 7 days
United Kingdom
Sky Sports Golf
- Price: £22/month
- Coverage: Major tournaments and select PGA Tour events
- Free trial: No
When Will the 2025 PGA Tour Start?
The 2025 PGA Tour schedule opens with The Sentry in Hawaii on January 2nd, marking the start of the FedEx Cup season. Regular season tournaments run through August, followed by the three-event FedEx Cup Playoffs. The Tour Championship at East Lake Golf Club concludes the season, where the FedEx Cup champion claims the $18 million top prize from the $75 million bonus pool.
What Are the Men’s Major Golf Championships
Championship | Established | Month Held | Location |
---|---|---|---|
The Masters Tournament | 1934 | April | Augusta National Golf Club, USA |
PGA Championship | 1916 | May | Varies (USA) |
U.S. Open | 1895 | June | Varies (USA) |
The Open Championship | 1860 | July | Varies (UK) |
PGA Tour 2025 Broadcasters
Broadcaster | Coverage Type | Key Events |
---|---|---|
NBC | Live Tournament Coverage | The Sentry, Sony Open, Signature Events |
GOLF Channel | Live Tournament & Studio Coverage | All PGA TOUR events, including morning shows |
ESPN | Live and Exclusive Coverage | TGL matches, Featured Groups |
ESPN+ | Streaming Coverage | Featured Group and Hole coverage |
CBS | Weekend Tournament Coverage | Six Signature Events |
PGA Tour 2025 schedule
Dates | Tournament | Location | Previous Winner | Purse |
---|---|---|---|---|
Jan 2 – 5 | The Sentry | Kapalua Resort (Plantation Course), HI | Hideki Matsuyama | $3,600,000 |
Jan 9 – 12 | Sony Open in Hawaii | Waialae Country Club, Honolulu, HI | Nick Taylor | $1,566,000 |
Jan 16 – 19 | The American Express | La Quinta, CA | Sepp Straka | $1,584,000 |
Jan 22 – 25 | Farmers Insurance Open | Torrey Pines (North & South Course), La Jolla, CA | Matthieu Pavon | $9,300,000 |
Jan 30 – Feb 2 | AT&T Pebble Beach Pro-Am | Spyglass Hill & Pebble Beach, CA | Wyndham Clark | $20,000,000 |
Feb 6 – 9 | WM Phoenix Open | TPC Scottsdale (Stadium Course), Scottsdale, AZ | Nick Taylor | $9,200,000 |
Feb 13 – 16 | The Genesis Invitational | Riviera Country Club, Pacific Palisades, CA | Hideki Matsuyama | $20,000,000 |
Feb 20 – 23 | Mexico Open at Vidanta | Vidanta Vallarta, Nuevo Vallarta, Mexico | Jake Knapp | $7,000,000 |
Feb 27 – Mar 2 | Cognizant Classic in The Palm Beaches | PGA National Resort & Spa (The Champion), FL | Austin Eckroat | $9,200,000 |
Mar 6 – 9 | Arnold Palmer Invitational | Bay Hill Club & Lodge, Orlando, FL | Scottie Scheffler | $20,000,000 |
Mar 6 – 9 | Puerto Rico Open | Grand Reserve Country Club, Puerto Rico | Brice Garnett | $4,000,000 |
Mar 13 – 16 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course), FL | Scottie Scheffler | $25,000,000 |
Mar 20 – 23 | Valspar Championship | Innisbrook Resort (Copperhead Course), Palm Harbor, FL | Peter Malnati | $8,700,000 |
Mar 27 – 30 | Texas Children’s Houston Open | Memorial Park Golf Course, Houston, TX | Stephan Jaeger | $9,500,000 |
Apr 3 – 6 | Valero Texas Open | TPC San Antonio (Oaks Course), San Antonio, TX | Akshay Bhatia | $9,500,000 |
Apr 10 – 13 | Masters Tournament | Augusta National Golf Club, Augusta, GA | Scottie Scheffler | N/A |
Apr 17 – 20 | RBC Heritage | Harbour Town Golf Links, Hilton Head Island, SC | Scottie Scheffler | $20,000,000 |
Apr 17 – 20 | Corales Puntacana Championship | Puntacana Resort & Club (Corales Golf Course), DR | Billy Horschel | $4,000,000 |
Apr 24 – 27 | Zurich Classic of New Orleans | TPC Louisiana, Avondale, LA | N/A | $9,200,000 |
May 1 – 4 | THE CJ CUP | TPC Craig Ranch, McKinney, TX | Taylor Pendrith | $9,900,000 |
May 8 – 11 | Truist Championship | The Philadelphia Cricket Club (Wissahickon Course), PA | Rory McIlroy | $20,000,000 |
May 8 – 11 | Myrtle Beach Classic | Dunes Golf & Beach Club, Myrtle Beach, SC | Chris Gotterup | $4,000,000 |
May 15 – 18 | PGA Championship | Quail Hollow Club Charlotte NC | Xander Schauffele | N/A |
May 22 – 25 | Charles Schwab Challenge | Colonial Country Club Fort Worth TX | Davis Riley | $9,500,000 |
May 29 – Jun 1 | Memorial Tournament | Muirfield Village Golf Club Dublin OH | Scottie Scheffler | $20,000,000 |
Jun 5 – 8 | RBC Canadian Open | TPC Toronto at Osprey Valley (North Course) Caledon ON | ||
Jun12-15 | U.S. Open | Oakmont Country Club Oakmont PA | ||
Jun19-22 | Travelers Championship | TPC River Highlands Cromwell CT | ||
Jun26-29 | Rocket Mortgage Classic | Detroit Golf Club Detroit MI | ||
Jul3-6 | John Deere Classic | TPC Deere Run Silvis IL | ||
Jul10-13 | Genesis Scottish Open | The Renaissance Club North Berwick Scotland | ||
Jul10-13 | ISCO Championship | Hurstbourne Country Club Louisville KY | ||
Jul17-20 | The Open | Royal Portrush Golf Club Portrush Northern Ireland | ||
Jul17-20 | Barracuda Championship | Tahoe Mountain Club Truckee CA | ||
Jul24-27 | 3M Open | TPC Twin Cities Blaine MN | ||
Jul31-Aug3 | Wyndham Championship | Sedgefield Country Club Greensboro NC | ||
Aug7-10 | FedEx St. Jude Championship | TPC Southwind Memphis TN | ||
Aug14-17 | BMW Championship | Caves Valley Golf Club Baltimore MD | ||
Aug21-24 | TOUR Championship | East Lake Golf Club Atlanta GA |
FAQ
While Amazon Prime Video offers some golf content, it does not provide live PGA Tour coverage. ESPN+ and Golf Channel remain the primary sources for tournament broadcasts.
FuboTV offers a 7-day free trial including Golf Channel coverage. Additionally, PGATour.com provides free featured hole coverage from select tournaments.
No, accessing PGA Tour Live requires an ESPN+ subscription starting at $11 monthly.
Yes, ESPN+ delivers comprehensive PGA Tour coverage, including featured groups, holes, and main broadcast feeds for most tournaments.
YouTube TV subscribers can access Golf Channel and network coverage. The official PGA Tour YouTube channel offers free tournament highlights and features.