Founded in 1960 as the Houston Oilers, the Titans found their real identity after shifting to Tennessee in 1997. Their spirit and talent have captivated millions since they got a new name. Well, you may have an idea of the team’s current performance if you watch the finals on August 25. The team will next hit the Nissan stadium on September 9th, with Saints as their opponent. Let’s spectate the event to know how the titans score the success. The current average ticket price to watch the Titans perform is $279; if you value frugality! Scroll down your thumbs to see what we have for you!
How to Watch Tennessee Titans Games Out of Market
Paramount+ is the best option if you wanna stream NFL, NCAA, PGA Tour, UEFA Champions League, and more. The channel not only provides live and on-demand shows but also original programmers, a user-friendly interface, and a vast library. Streaming the channel outside the US requires only a VPN; hence, PureVPN can best assist you!
Wanna know how? Follow these step to Watch Tennessee Titans Games Out of Market
- Subscribe to PureVPN.
- Download the PureVPN app on any of your devices.
- Connect to the server in the US. (PureVPN has several servers in the US for viewing NFL games. You can switch to any city.)
- Open Paramount+.
- Enjoy watching Tennessee Titans Games in 2023 on Paramount+ .

Why You Need a VPN to Watch Tennessee Titans Games
NFL games often face blackouts and regional restrictions, which is why a VPN is necessary to stream the game. PureVPN provides its subscribers with 6500 encrypted servers to watch any content they like. Connect to any server where the game is available and enjoy uninterrupted streaming, wherever you like, wherever you want.
Watch Tennessee Titans Games Live on CBS
- Subscribe to PureVPN.
- Download the PureVPN app on any of your devices.
- Connect to the server in the US.(PureVPN has many IP addresses at the city level in the US.)
- Open CBS.
- Enjoy watching Tennessee Titans Games in 2023 on CBS .
Tennessee Titans Schedule 2023 – NFL Season
- Week 1: vs. New Orleans Saints (1:00 PM ET)
- Week 2: at Cleveland Browns (1:00 PM ET)
- Week 3: vs. Los Angeles Chargers (1:25 PM ET)
- Week 4: Thursday Night Football: at Indianapolis Colts (10:15 PM ET)
- Week 5: vs. Cincinnati Bengals (1:00 PM ET)
- Week 6: at Jacksonville Jaguars (1:00 PM ET)
- Week 7: BYE
- Week 8: vs. Houston Texans (1:00 PM ET)
- Week 9: at Pittsburgh Steelers (1:25 PM ET)
- Week 10: vs. Dallas Cowboys (1:00 PM ET)
- Week 11: at Green Bay Packers (1:00 PM ET)
- Week 12: vs. Washington Commanders (1:00 PM ET)
- Week 13: at Atlanta Falcons (1:00 PM ET)
- Week 14: vs. Jacksonville Jaguars (1:00 PM ET)
- Week 15: at Cincinnati Bengals (1:00 PM ET)
- Week 16: vs. Indianapolis Colts (1:00 PM ET)
- Week 17: at Houston Texans (1:00 PM ET)
Watch Tennessee Titans games Live on Fubo

Streaming sports on 4K is a huge blessing that only Fubo can provide you. Subscribe to the channel for $75.00/month and access its vast library. Stream live and on-demand content while accessing real-time stats, scores, and player information. Enhance your viewing experience and delve deeper into your favorite game as the event unfolds. Gain useful insights with sports commentary and analysis and engage with fellow fans with Fubo’s online forums.
New subscribers, before committing to a monthly subscription, can get a free trial period and explore the channel.
Watch Tennessee Titans games Live on Hulu + Live TV.

Watch major professional leagues like the NFL, NBA, MLB, and NHL perform and set the grounds on fire. With Hulu+live TV, at $69.99/month, one can stream live and on-demand gaming sessions. Catch up on missed action by streaming past games, highlights, and analyses on-demand. Hulu’s simultaneous streaming is best if you have a family with diverse sports interests. Stream multiple shows on different profiles simultaneously and never miss any moment of action. Play, rewind and replay live matches and have an enhanced streaming experience. If you have any doubts regarding the services, get a one-week free trial for your satisfaction.
Note: If you reside outside the US, access the geo-blocked content with PureVPN.
Watch Tennessee Titans games Live on Sling TV

Sling TV comes with two amazing packages, Sling Blue and Sling Orange. Sling Orange offers Disney Channel, Freeform, and ESPN channels with 50 hours of DVR recording for $40/month. In contrast, Sling Blue offers NFL Network, FOX News, MSNBC, Discovery Channel, FOX, and NBC with the same DVR feature and price. If you wish to access all the channels mentioned, you can even get Sling Blue and Orange for a discounted rate of $55/month. Stream simultaneously on four devices and enjoy a variety of content, live and on-demand shows, without any long-term contract. You can also get sports-extra add-ons if you desire to spectate other games than the available ones.
In case you face any regional restrictions streaming the channel, turn PureVPN on!
Watch Tennessee Titans Online (Live Outside TV Market)
If you reside outside the Tennessee Titans designated TV market, the suggested solutions mentioned earlier (fuboTV, Hulu Live TV, DIRECTV STREAM) will primarily provide access to regional Sunday afternoon games and nationally televised matchups (such as Thursday Night Football, Sunday Night Football, and Monday Night Football) that are broadcast on networks like ABC, ESPN, NFL Network, and NBC.
However, if your goal is to watch live Tennessee Titans games while living outside their TV market, you have two viable alternatives:
- YouTube TV with NFL Sunday Ticket: Subscribing to YouTube TV in conjunction with NFL Sunday Ticket will grant you access to all live Tennessee Titans games, even if you’re located beyond their designated market.
- International Version of NFL Game Pass via Paramount+ with PureVPN: Another option is to access the international version of NFL Game Pass through Paramount+ and use a VPN to simulate being located outside the United States. This approach enables you to watch Tennessee Titans games in real-time, regardless of your geographical location.
Watch Tennessee Titans on YouTube TV and NFL Sunday Ticket
YouTube TV offers an extensive package that includes ABC, ESPN, Fox, NBC, CBS, and NFL Network, ensuring access to nationally televised Tennessee Titans games as well as regional Tennessee Titans games on Sunday afternoons. These channels are all part of YouTube TV’s channel lineup, available for a monthly subscription cost of $72.99.
YouTube TV also serves as the exclusive platform for NFL Sunday Ticket, which broadcasts every out-of-market game except those that are nationally or regionally televised on channels already available through YouTube TV. Here are the pricing options for adding NFL Sunday Ticket:
- $299 for the NFL Sunday Ticket season if you sign up before September 19th.
- $339 if you choose to include the NFL RedZone channel and sign up before September 19th.
- $349 for NFL Sunday Ticket if you sign up after September 19th.
- $389 if you sign up after September 19th and decide to add NFL RedZone.
These options provide flexibility and accessibility for Tennessee Titans fans to enjoy their games throughout the NFL season.
NFL Standings after Week 3 of 18
AFC East
- Miami Dolphins, 3-0
- Buffalo Bills, 2-1
- New York Jets, 1-2
- New England Patriots, 1-2
AFC North
- Baltimore Ravens, 2-1
- Cleveland Browns, 2-1
- Pittsburgh Steelers, 2-1
- Cincinnati Bengals, 1-2
AFC South
- Indianapolis Colts, 2-1
- Jacksonville Jaguars, 1-2
- Tennessee Titans, 1-2
- Houston Texans, 1-2
AFC West
- Kansas City Chiefs, 2-1
- Las Vegas Raiders, 1-2
- Los Angeles Chargers, 1-2
- Denver Broncos, 0-3
NFC East
- Philadelphia Eagles, 3-0
- Dallas Cowboys, 2-1
- Washington Commanders, 2-1
- New York Giants, 1-2
NFC North
- Detroit Lions, 2-1
- Green Bay Packers, 2-1
- Chicago Bears, 0-3
- Minnesota Vikings, 0-3
NFC South
- Tampa Bay Buccaneers, 2-1
- New Orleans Saints, 2-1
- Atlanta Falcons, 2-1
- Carolina Panthers, 0-3
NFC West
- San Francisco 49ers, 3-0
- Seattle Seahawks, 2-1
- Los Angeles Rams, 1-2
- Arizona Cardinals, 1-2
NFL Channels in 2023
DIRECTV STREAM | Fubo | Hulu + Live TV | Sling TV | YouTube TV | |
ABC | ✔ | ✔ | ✔ | ✔* | ✔ |
CBS | ✔ | ✔ | ✔ | ✔ | |
ESPN | ✔ | ✔ | ✔ | ✔ | ✔ |
FOX | ✔ | ✔ | ✔ | ✔* | ✔ |
NBC | ✔ | ✔ | ✔ | ✔* | ✔ |
NFL Network | ✔ | ✔ | ✔ | ✔ | ✔ |
Tennessee Titans Squad 2023
# | Player | Pos. | DOB | Age | HT | WT | School | Orig. Team | Draft Status | NFL Exp. |
ACTIVE PLAYERS | ||||||||||
2 | Al-Shaair, Azeez | ILB | 08/04/1997 | 26 | 6′ 01″ | 228 | Florida Atlantic | SF FA | 19 CFA | 5 |
96 | Autry, Denico | DE | 07/15/1990 | 33 | 6′ 05″ | 285 | Mississippi State | OAK FA | 14 CFA | 10 |
23 | Avery, Tre | CB | 02/26/1997 | 26 | 5′ 11″ | 181 | Rutgers | TEN FA | 22 CFA | 2 |
55 | Brewer, Aaron | OG/OC | 10/28/1997 | 25 | 6′ 01″ | 274 | Texas State | TEN FA | 20 CFA | 4 |
44 | Brown, Mike | S | 04/17/1999 | 24 | 6′ 01″ | 222 | Miami (Ohio) | MIN FA | 22 CFA | 1 |
60 | Brunskill, Daniel | OG/OT | 01/27/1994 | 29 | 6′ 05″ | 300 | San Diego State | ATL FA | 17 CFA | 5 |
16 | Burks, Treylon | WR | 03/23/2000 | 23 | 6′ 02″ | 225 | Arkansas | TEN | 22 01 2018 | 2 |
31 | Byard, Kevin | S | 08/17/1993 | 30 | 5′ 11″ | 212 | Middle Tennessee | TEN | 16 03 1964 | 8 |
45 | Campbell, Chance | ILB | 10/08/1999 | 23 | 6′ 02″ | 232 | Mississippi | TEN | 22 06 0219 | 2 |
38 | Carter, Shyheim | S | 12/15/1997 | 25 | 5′ 10″ | 194 | Alabama | NYJ FA | 20 CFA | 1 |
36 | Chestnut, Julius | RB | 10/26/2000 | 22 | 5′ 11″ | 228 | Sacred Heart | TEN FA | 22 CFA | 2 |
79 | Coley, Trevon | DT | 07/13/1994 | 29 | 6′ 01″ | 310 | Florida Atlantic | BAL FA | 16 CFA | 6 |
46 | Cox, Morgan | LS | 04/26/1986 | 37 | 6′ 04″ | 233 | Tennessee | BAL FA | 10 CFA | 14 |
71 | Dillard, Andre | OT | 10/03/1995 | 27 | 6′ 05″ | 315 | Washington State | PHI | 19 01 2022 | 5 |
14 | Dowell, Colton | WR | 04/19/1999 | 24 | 6′ 02″ | 212 | Tennessee-Martin | TEN | 23 07 0228 | R |
79 | Duncan, Jaelyn | OT | 07/08/2000 | 23 | 6′ 05″ | 306 | Maryland | TEN | 23 06 0186 | R |
97 | Dwumfour, Michael | DT | 01/01/1998 | 25 | 6′ 02″ | 296 | Rutgers | NYJ FA | 21 CFA | 2 |
3 | Farley, Caleb | CB | 11/02/1998 | 24 | 6′ 01″ | 197 | Virginia Tech | TEN | 21 01 2022 | 3 |
26 | Fulton, Kristian | CB | 09/03/1998 | 25 | 6′ 00″ | 197 | LSU | TEN | 20 02 1961 | 4 |
33 | Garror, Eric | CB | 03/31/2000 | 23 | 5′ 08″ | 174 | Louisiana | TEN FA | 23 CFA | R |
50 | Gibbens, Jack | ILB | 11/24/1998 | 24 | 6′ 03″ | 242 | Minnesota | TEN FA | 22 CFA | 1 |
57 | Gifford, Luke | ILB | 08/28/1995 | 28 | 6′ 03″ | 243 | Nebraska | DAL FA | 19 CFA | 5 |
82 | Harrison, Tre’Shaun | WR | 06/26/2000 | 23 | 5′ 11″ | 188 | Oregon State | TEN FA | 23 CFA | R |
22 | Henry, Derrick | RB | 07/17/1994 | 29 | 6′ 03″ | 247 | Alabama | TEN | 16 02 1945 | 8 |
37 | Hooker, Amani | S | 06/14/1998 | 25 | 5′ 11″ | 210 | Iowa | TEN | 19 04 0116 | 5 |
10 | Hopkins, DeAndre | WR | 06/06/1992 | 31 | 6′ 01″ | 218 | Clemson | HOU | 13 01 2027 | 10 |
66 | Hubbard, Chris | OT | 04/23/1991 | 32 | 6′ 04″ | 295 | UAB | PIT FA | 13 CFA | 10 |
5 | Jackson, Kearis | WR | 12/09/1999 | 23 | 5′ 11″ | 196 | Georgia | TEN FA | 23 CFA | R |
39 | Jackson, Matthew | S | 11/09/1998 | 24 | 6′ 01″ | 209 | Eastern Kentucky | TEN FA | 23 CFA | R |
94 | Johnson, Jaleel | DT | 07/12/1994 | 29 | 6′ 03″ | 316 | Iowa | MIN | 17 04 0109 | 7 |
90 | Jones, Naquan | NT | 02/05/1998 | 25 | 6′ 03″ | 313 | Michigan State | TEN FA | 21 CFA | 3 |
30 | Jones, Tyreque | S | 01/04/1999 | 24 | 6′ 02″ | 195 | Boise State | TEN FA | 23 CFA | R |
36 | Jones Jr., Steven | CB | 02/01/1999 | 24 | 5′ 10″ | 188 | Appalachian State | TEN FA | 23 CFA | R |
40 | Kendall, Anthony | CB | 12/17/1999 | 23 | 5′ 10″ | 177 | Baldwin Wallace | TEN FA | 23 CFA | R |
49 | Key, Arden | OLB | 05/03/1996 | 27 | 6′ 05″ | 240 | LSU | OAK | 18 03 1987 | 6 |
12 | Kinsey, Mason | WR | 08/29/1998 | 25 | 5′ 10″ | 203 | Berry College | TEN FA | 20 CFA | 1 |
58 | Landry III, Harold | OLB | 06/05/1996 | 27 | 6′ 02″ | 252 | Boston College | TEN | 18 02 1941 | 6 |
72 | Leglue, John | OC/OG | 04/17/1996 | 27 | 6′ 07″ | 310 | Tulane | DEN FA | 19 CFA | 2 |
62 | Levin, Corey | OC/OG | 08/12/1994 | 29 | 6′ 02″ | 307 | Chattanooga | TEN | 17 06 0217 | 5 |
8 | Levis, Will | QB | 07/27/1999 | 24 | 6′ 04″ | 229 | Kentucky | TEN | 23 02 1933 | R |
25 | Marsh, Armani | CB | 02/17/1999 | 24 | 5′ 09″ | 182 | Washington State | TEN FA | 23 CFA | R |
21 | McCreary, Roger | CB | 02/10/2000 | 23 | 5′ 11″ | 190 | Auburn | TEN | 22 02 1935 | 2 |
69 | McLendon Jr., TK | DE | 02/27/2000 | 23 | 6′ 04″ | 275 | Eastern Kentucky | TEN FA | 23 CFA | R |
13 | McMath, Racey | WR | 06/14/1999 | 24 | 6′ 03″ | 217 | LSU | TEN | 21 06 0205 | 3 |
24 | Molden, Elijah | S | 01/30/1999 | 24 | 5′ 10″ | 192 | Washington | TEN | 21 03 0100 | 3 |
11 | Moore, Chris | WR | 06/16/1993 | 30 | 6′ 01″ | 200 | Cincinnati | BAL | 16 04 0107 | 8 |
42 | Murphy, Caleb | OLB | 12/15/1999 | 23 | 6′ 03″ | 254 | Ferris State | TEN FA | 23 CFA | R |
0 | Murphy-Bunting, Sean | CB | 06/19/1997 | 26 | 6′ 00″ | 195 | Central Michigan | TB | 19 02 1939 | 5 |
73 | Murray, Justin | OT/OG | 04/19/1993 | 30 | 6′ 05″ | 315 | Cincinnati | DEN FA | 16 CFA | 6 |
67 | Newman, Xavier | OC/OG | 08/04/1999 | 24 | 6′ 02″ | 297 | Baylor | TEN FA | 22 CFA | 1 |
47 | Niemann, Ben | ILB | 07/27/1995 | 28 | 6′ 03″ | 235 | Iowa | KC FA | 18 CFA | 6 |
89 | Odukoya, Thomas | TE | 05/05/1997 | 26 | 6′ 06″ | 253 | Eastern Michigan | TEN FA | 22 SFA | 1 |
61 | Ojukwu, John | OT | 01/09/1999 | 24 | 6′ 05″ | 309 | Boise State | TEN FA | 23 CFA | R |
85 | Okonkwo, Chigoziem | TE | 09/08/1999 | 23 | 6′ 02″ | 238 | Maryland | TEN | 22 04 0143 | 2 |
59 | Okuayinonu, Sam | OLB | 05/01/1998 | 25 | 6′ 01″ | 269 | Maryland | TEN FA | 22 CFA | 2 |
38 | Patrick, Jacques | RB | 01/07/1997 | 26 | 6′ 02″ | 239 | Florida State | CIN FA | 20 SFA | 1 |
92 | Peevy, Jayden | DE | 09/03/1999 | 24 | 6′ 05″ | 308 | Texas A&M | TEN FA | 22 CFA | 1 |
95 | Peko, Kyle | DT | 07/25/1993 | 30 | 6′ 01″ | 305 | Oregon State | DEN FA | 16 CFA | 5 |
18 | Philips, Kyle | WR | 06/17/1999 | 24 | 5′ 11″ | 189 | UCLA | TEN | 22 05 0163 | 2 |
86 | Rader, Kevin | TE | 04/26/1995 | 28 | 6′ 04″ | 250 | Youngstown State | GB FA | 18 CFA | 3 |
75 | Radunz, Dillon | OG/OT | 03/28/1998 | 25 | 6′ 06″ | 301 | North Dakota State | TEN | 21 02 1953 | 3 |
41 | Reese IV, Otis | ILB | 07/02/1998 | 25 | 6′ 03″ | 214 | Mississippi | TEN FA | 23 CFA | R |
56 | Rice, Monty | ILB | 01/08/1999 | 24 | 6′ 00″ | 233 | Georgia | TEN | 21 03 1992 | 3 |
80 | Roberson Jr., Reggie | WR | 04/14/1997 | 26 | 5′ 11″ | 193 | SMU | TEN FA | 22 CFA | 1 |
70 | Roos, Jordan | OG | 07/06/1993 | 30 | 6′ 03″ | 302 | Purdue | SEA FA | 17 CFA | 4 |
76 | Rupcich, Andrew | OT/OG | 04/01/1999 | 24 | 6′ 06″ | 318 | Culver-Stockton | TEN FA | 22 CFA | 1 |
48 | Rush, Thomas | OLB | 01/31/2000 | 23 | 6′ 03″ | 251 | Minnesota | TEN FA | 23 CFA | R |
72 | Shelvin, Tyler | NT | 07/22/1998 | 25 | 6′ 02″ | 346 | LSU | CIN | 21 04 0122 | 2 |
98 | Simmons, Jeffery | DT | 07/28/1997 | 26 | 6′ 04″ | 305 | Mississippi State | TEN | 19 01 2019 | 5 |
77 | Skoronski, Peter | OT/OG | 07/31/2001 | 22 | 6′ 04″ | 313 | Northwestern | TEN | 23 01 2011 | R |
32 | Spears, Tyjae | RB | 06/15/2001 | 22 | 5′ 10″ | 200 | Tulane | TEN | 23 03 1981 | R |
4 | Stonehouse, Ryan | PT | 05/11/1999 | 24 | 5′ 09″ | 193 | Colorado State | TEN FA | 22 CFA | 2 |
17 | Tannehill, Ryan | QB | 07/27/1988 | 35 | 6′ 04″ | 217 | Texas A&M | MIA | 12 01 2008 | 12 |
93 | Tart, Teair | NT | 02/28/1997 | 26 | 6′ 02″ | 304 | Florida International | TEN FA | 20 CFA | 4 |
99 | Weaver, Rashad | OLB | 11/10/1997 | 25 | 6′ 04″ | 259 | Pittsburgh | TEN | 21 04 0135 | 3 |
88 | Wesco, Trevon | TE | 09/12/1995 | 27 | 6′ 03″ | 267 | West Virginia | NYJ | 19 04 0121 | 5 |
15 | Westbrook-Ikhine, Nick | WR | 03/21/1997 | 26 | 6′ 02″ | 211 | Indiana | TEN FA | 20 CFA | 4 |
81 | Whyle, Josh | TE | 09/08/1999 | 23 | 6′ 06″ | 248 | Cincinnati | TEN | 23 05 0147 | R |
7 | Willis, Malik | QB | 05/25/1999 | 24 | 6′ 00″ | 219 | Liberty | TEN | 22 03 86 | 2 |
RESERVES | ||||||||||
91 | Brown, Shakel | DT | 12/04/1998 | 24 | 6′ 03″ | 295 | Troy | TEN FA | 23 CFA | R |
25 | Haskins, Hassan | RB | 11/26/1999 | 23 | 6′ 00″ | 228 | Michigan | TEN | 22 04 0131 | 2 |
78 | Petit-Frere, Nicholas | OT | 09/15/1999 | 23 | 6′ 05″ | 316 | Ohio State | TEN | 22 03 1969 | 2 |
Tennessee Titans Games History
Since its inception, the Titans have played 64 seasons and won 2 championships. The team has never won a Super Bowl but has appeared in One in 2000. The Tennessee Titans’ record for most points in a game is 58, set in a 58-14 victory over the Cleveland Browns on December 9, 1990. The Music City Miracle is another unforgettable event that led to a game-winning touchdown in the 2000 playoffs.
Some of the best records include:
- Tennessee Titans 2008 13-3
- Tennessee Titans 2000 13-3
- Tennessee Titans 1999 13-3
- Houston Oilers 1962 11-3
Looking at the history, the Titans have always satisfied their fans with their game. Luckily, the team has won the finals as well. Let’s see how they captivate us in the upcoming matches. Stream to stay up to the minute all the time.
PureVPN – Best VPN to watch Tennessee Titans Games
PureVPN offers an extensive network of USA-based VPN servers, ensuring easy access to NFL content regardless of your location.What’s more, bypassing NFL’s geo-blocks and VPN restrictions is a breeze with PureVPN, requiring just a few simple clicks. Should you encounter any hurdles while accessing NFL, our dedicated customer support team is at your service 24/7 through live chat.With PureVPN’s high-speed 20 Gbps servers, you can relish buffer-free streaming of your favorite NFL games on any device of your choice. And if you’re still uncertain, rest easy knowing that all PureVPN subscriptions include a risk-free 31-day money-back guarantee, allowing you to put our VPN service to the test with confidence!
| Other VPN Providers | |
Global Internet Access | Available with 6,500+servers for global access. | Limited server options, may not have extensive global coverage. |
Sports Service Unblocking | Supports 50+ popular platforms like Servus TV, BBC iPlayer, ESPN+, ITV, and many more. | May have limited compatibility with certain streaming services. |
Multi-Device Support | Routers, Android, iOs, Firestick, macOS, Windows, Linux, Chrome, Firefox, Edge | May have limited device compatibility or impose device limitations. |
VPN protocols | OpenVPN, IKEv2/IPsec, WireGuard | OpenVPN, IKEv2/IPsec, WireGuard |
4K Streaming Experience | Capable of seamless streaming up to 4K resolution | May experience buffering or quality degradation during 4K streaming |
Simultaneous connections | 10 Simultaneous Connections. | May offer less simultaneous connection based on plans. |
Support | Knowledge base, FAQs, email, 24/7 live chat. | Knowledge base, FAQs, email, 24/7 live chat. |
Frequently Asked Question:
Who is the franchise’s most iconic player?
Steve McNair, a quarterback, is often regarded as one of the most iconic players in Titans history. He played a crucial role in the team’s Super Bowl run.
How can I stay informed about Titans’ news and scores?
You can stay informed about Titans news and scores through sports news websites and various sports streaming platforms like ABC, CBS, ESPN, NBC, FOX, WKRN-TV, Amazon Prime Video, and NFL Network.
When did the Tennessee Titans franchise come into existence?
The Tennessee Titans franchise was established in 1960 as the Houston Oilers and later moved to Tennessee in 1997, becoming the Tennessee Oilers before adopting the name Tennessee Titans in 1999.
Conclusion
Watch the jaw-dropping performances of the Tennesse Titans and support them! Stream the game live and never miss any updates. If your geo-location interrupts your entertainment, subscribe to PureVPN and browse endlessly and anonymously.