The Sunrisers Hyderabad (SRH) will face off against the Lucknow Super Giants (LSG) in an exciting IPL 2025 clash. Both teams will be eager to gain momentum in the tournament and secure points. With strong players on both sides, fans can expect an exciting match.
However, if you’re outside India, you might struggle to access the game live due to regional limitations. Many broadcasters limit IPL coverage based on location, preventing fans from watching the game.
Fortunately, PureVPN provides a way to bypass regional barriers and allows you to watch Sunrisers Hyderabad vs Lucknow Super Giants live stream from anywhere.
Where to Watch the Sunrisers Hyderabad vs Lucknow Super Giants Live Match?
You can watch SH vs LSG live match on JioHotstar for free in India. However, you might face issues while accessing it from outside India. PureVPN will resolve this issue by connecting it to an Indian server. As such, you gain access to JioHotstar content, which includes IPL 2025. This way you can watch Sunrisers Hyderabad vs Lucknow Super Giants live stream from anywhere.
Where is SH vs LSG IPL 2025?
The IPL 2025 match between Sunrisers Hyderabad (SRH) and Lucknow Super Giants (LSG) is scheduled to take place on March 27th, 2025, at the Rajiv Gandhi International Stadium, Uppal, Hyderabad. The game will begin at 7:30 PM local time.
IPL 2025 Sunrisers Hyderabad Squad
The Sunrisers Hyderabad IPL 2025 squad is:
| Role | Players |
| Batters | Ishan Kishan (WK), Atharva Taide, Abhinav Manohar, Aniket Verma, Sachin Baby, Heinrich Klaasen (WK), Travis Head |
| All-Rounders | Harshal Patel, Kamindu Mendis, Wiaan Mulder, Abhishek Sharma, Nitish Kumar Reddy |
| Bowlers | Pat Cummins, Mohammad Shami, Rahul Chahar, Adam Zampa, Simarjeet Singh, Zeeshan Ansari, Jaydev Unadkat, Eshan Malinga |
IPL 2025 Lucknow Super Giants Squad
The Lucknow SuperGiants IPL 2025 squad is:
| Role | Players |
| Batters | Rishabh Pant (c) †, Abdul Samad, Ayush Badoni, Matthew Breetzke, Himmat Singh, Aryan Juyal †, David Miller, Nicholas Pooran † |
| Allrounders | Yuvraj Chaudhary, Rajvardhan Hangargekar, Arshin Kulkarni, Aiden Markram, Mitchell Marsh, Shahbaz Ahmed |
| Bowlers | Akash Deep, Akash Singh, Avesh Khan, Shamar Joseph, Prince Yadav, Digvesh Rathi, Ravi Bishnoi, Manimaran Siddharth, Shardul Thakur, Mayank Yadav |
Sunrisers Hyderabad vs Lucknow Super Giants IPL 2025 Match Preview
Sunrisers Hyderabad (SRH) will take on Lucknow Super Giants (LSG) in what promises to be an exciting IPL 2025 clash. SRH started their campaign with a dominant 44-run victory over Rajasthan Royals, led by Ishan Kishan’s unbeaten century. With explosive players like Abhishek Sharma, Heinrich Klaasen, and captain Pat Cummins, SRH looks well-balanced.
LSG, on the other hand, will be eager to improve their record, having won three of their last four encounters against SRH. With a strong batting lineup featuring Aiden Markram, Rishabh Pant, and David Miller, they have the firepower to challenge any team.
Head-to-head, LSG holds a slight advantage, making this an intriguing contest. SRH’s bowling attack, led by Cummins and Shami, will aim to counter LSG’s aggressive batting. Fans can expect a high-scoring encounter as both teams look to gain momentum in IPL 2025.
Sunrisers Hyderabad vs Lucknow Super Giants IPL 2025 Head to Head
SRH has shown improvement with a significant win in 2024, while LSG continues to be a strong contender with their overall dominance in the head-to-head record.
- Matches Played: 4
- SRH Wins: 1
- LSG Wins: 3
SH vs LSG IPL 2025 Prediction
Sunrisers Hyderabad (SRH) enter this match as slight favorites, thanks to their strong batting lineup and home advantage. Ishan Kishan’s explosive form, combined with the reliability of Heinrich Klaasen and Abhishek Sharma, gives them a solid foundation.
However, Lucknow Super Giants (LSG) have dominated recent head-to-head encounters, winning three of their last four matches against SRH. If their bowlers can contain SRH’s aggressive top order, they stand a strong chance of pulling off a win.
This match is expected to be a close contest, but SRH’s home conditions and balanced team composition give them a slight edge. Expect a high-scoring thriller with SRH emerging victorious by a narrow margin, though LSG’s power-hitters could turn the game in their favor.
Watch IPL Live Stream Online
There are several ways to watch the IPL on devices, depending on your location and the options available to you. Here are a few popular options:
- JioHotstar: JioHotstar is a popular streaming app in India that offers live streaming of several TV channels, including Star Sports. If you are a Jio user, you can watch the IPL matches on JioTV.
- YuppTV: YuppTV is a popular streaming service that offers live streaming of several TV channels, including Star Sports, which is the official broadcaster of the IPL. You can watch the matches on YuppTV by subscribing to their cricket package.
- Willow TV: Willow TV is a popular streaming service that offers live streaming of cricket matches in the United States. You can watch the IPL matches on Willow TV by subscribing to their cricket package.
- ESPN+: ESPN+ is a popular streaming service that offers live streaming of several sports, including cricket. You can watch the IPL matches on ESPN+ by subscribing to their sports package.
Which teams have won previous IPL titles?
- Chennai Super Kings: 2010, 2011, 2018, 2021, 2023
- Mumbai Indians: 2013, 2015, 2017, 2019, 2020
- Kolkata Knight Riders: 2012, 2014
- Rajasthan Royals: 2008
- Sunrisers Hyderabad: 2016
- Gujarat Titans: 2022
- Deccan Chargers: 2009
Watch Indian Premier League in Your Country
You can enjoy lie streaming on IPL matches anywhere in the world on JioHotstar. All you need is PureVPN. Go through our below mentioned guides to learn how you can watch IPL live matches in your country.
Indian Premier League 2026 schedule: Date, match timings
| Match No. | Date | Match | Venue | Time (IST) | Time (ET) |
|---|---|---|---|---|---|
| 1 | Mar 28 | RCB vs SRH | Bengaluru | 7:30 p.m. | 9:00 a.m. |
| 2 | Mar 29 | MI vs KKR | Mumbai | 7:30 p.m. | 10:00 a.m. |
| 3 | Mar 30 | RR vs CSK | Guwahati | 7:30 p.m. | 10:00 a.m. |
| 4 | Mar 31 | PBKS vs GT | New Chandigarh | 7:30 p.m. | 10:00 a.m. |
| 5 | Apr 1 | LSG vs DC | Lucknow | 7:30 p.m. | 10:00 a.m. |
| 6 | Apr 2 | KKR vs SRH | Kolkata | 7:30 p.m. | 10:00 a.m. |
| 7 | Apr 3 | CSK vs PBKS | Chennai | 7:30 p.m. | 10:00 a.m. |
| 8 | Apr 4 | DC vs MI | Delhi | 3:30 p.m. | 6:00 a.m. |
| 9 | Apr 4 | GT vs RR | Ahmedabad | 7:30 p.m. | 6:00 a.m. |
| 10 | Apr 5 | SRH vs LSG | Hyderabad | 3:30 p.m. | 10:00 a.m. |
| 11 | Apr 5 | RCB vs CSK | Bengaluru | 7:30 p.m. | 10:00 a.m. |
| 12 | Apr 6 | KKR vs PBKS | Kolkata | 7:30 p.m. | 10:00 a.m. |
| 13 | Apr 7 | RR vs MI | Guwahati | 7:30 p.m. | 10:00 a.m. |
| 14 | Apr 8 | DC vs GT | Delhi | 7:30 p.m. | 10:00 a.m. |
| 15 | Apr 9 | KKR vs LSG | Kolkata | 7:30 p.m. | 10:00 a.m. |
| 16 | Apr 10 | RR vs RCB | Guwahati | 7:30 p.m. | 10:00 a.m. |
| 17 | Apr 11 | PBKS vs SRH | New Chandigarh | 3:30 p.m. | 6:00 a.m. |
| 18 | Apr 11 | CSK vs DC | Chennai | 7:30 p.m. | 10:00 a.m. |
| 19 | Apr 12 | LSG vs GT | Lucknow | 3:30 p.m. | 6:00 a.m. |
| 20 | Apr 12 | MI vs RCB | Mumbai | 7:30 p.m. | 10:00 a.m. |
| 21 | Apr 13 | SRH vs RR | Hyderabad | 7:30 p.m. | 10:00 a.m. |
| 22 | Apr 14 | CSK vs KKR | Chennai | 7:30 p.m. | 10:00 a.m. |
| 23 | Apr 15 | RCB vs LSG | Bengaluru | 7:30 p.m. | 10:00 a.m. |
| 24 | Apr 16 | MI vs PBKS | Mumbai | 7:30 p.m. | 10:00 a.m. |
| 25 | Apr 17 | GT vs KKR | Ahmedabad | 7:30 p.m. | 10:00 a.m. |
| 26 | Apr 18 | RCB vs DC | Bengaluru | 3:30 p.m. | 6:00 a.m. |
| 27 | Apr 18 | SRH vs CSK | Hyderabad | 7:30 p.m. | 10:00 a.m. |
| 28 | Apr 19 | KKR vs RR | Kolkata | 3:30 p.m. | 6:00 a.m. |
| 29 | Apr 19 | PBKS vs LSG | New Chandigarh | 7:30 p.m. | 10:00 a.m. |
| 30 | Apr 20 | GT vs MI | Ahmedabad | 7:30 p.m. | 10:00 a.m. |
| 31 | Apr 21 | SRH vs DC | Hyderabad | 7:30 p.m. | 10:00 a.m. |
| 32 | Apr 22 | LSG vs RR | Lucknow | 7:30 p.m. | 10:00 a.m. |
| 33 | Apr 23 | MI vs CSK | Mumbai | 7:30 p.m. | 10:00 a.m. |
| 34 | Apr 24 | RCB vs GT | Bengaluru | 7:30 p.m. | 10:00 a.m. |
| 35 | Apr 25 | DC vs PBKS | Delhi | 3:30 p.m. | 6:00 a.m. |
| 36 | Apr 25 | RR vs SRH | Jaipur | 7:30 p.m. | 10:00 a.m. |
| 37 | Apr 26 | GT vs CSK | Ahmedabad | 3:30 p.m. | 6:00 a.m. |
| 38 | Apr 26 | LSG vs KKR | Lucknow | 7:30 p.m. | 10:00 a.m. |
| 39 | Apr 27 | DC vs RCB | Delhi | 7:30 p.m. | 10:00 a.m. |
| 40 | Apr 28 | PBKS vs RR | New Chandigarh | 7:30 p.m. | 10:00 a.m. |
| 41 | Apr 29 | MI vs SRH | Mumbai | 7:30 p.m. | 10:00 a.m. |
| 42 | Apr 30 | GT vs RCB | Ahmedabad | 7:30 p.m. | 10:00 a.m. |
| 43 | May 1 | RR vs DC | Jaipur | 7:30 p.m. | 10:00 a.m. |
| 44 | May 2 | CSK vs MI | Chennai | 7:30 p.m. | 10:00 a.m. |
| 45 | May 3 | SRH vs KKR | Hyderabad | 3:30 p.m. | 6:00 a.m. |
| 46 | May 3 | GT vs PBKS | Ahmedabad | 7:30 p.m. | 10:00 a.m. |
| 47 | May 4 | MI vs LSG | Mumbai | 7:30 p.m. | 10:00 a.m. |
| 48 | May 5 | DC vs CSK | Delhi | 7:30 p.m. | 10:00 a.m. |
| 49 | May 6 | SRH vs PBKS | Hyderabad | 7:30 p.m. | 10:00 a.m. |
| 50 | May 7 | LSG vs RCB | Lucknow | 7:30 p.m. | 10:00 a.m. |
| 51 | May 8 | DC vs KKR | Delhi | 7:30 p.m. | 10:00 a.m. |
| 52 | May 9 | RR vs GT | Jaipur | 7:30 p.m. | 10:00 a.m. |
| 53 | May 10 | CSK vs LSG | Chennai | 3:30 p.m. | 6:00 a.m. |
| 54 | May 10 | RCB vs MI | Raipur | 7:30 p.m. | 10:00 a.m. |
| 55 | May 11 | PBKS vs DC | Dharamshala | 7:30 p.m. | 10:00 a.m. |
| 56 | May 12 | GT vs SRH | Ahmedabad | 7:30 p.m. | 10:00 a.m. |
| 57 | May 13 | RCB vs KKR | Raipur | 7:30 p.m. | 10:00 a.m. |
| 58 | May 14 | PBKS vs MI | Dharamshala | 7:30 p.m. | 10:00 a.m. |
| 59 | May 15 | LSG vs CSK | Lucknow | 7:30 p.m. | 10:00 a.m. |
| 60 | May 16 | KKR vs GT | Kolkata | 7:30 p.m. | 10:00 a.m. |
| 61 | May 17 | PBKS vs RCB | Dharamshala | 3:30 p.m. | 6:00 a.m. |
| 62 | May 17 | DC vs RR | Delhi | 7:30 p.m. | 10:00 a.m. |
| 63 | May 18 | CSK vs SRH | Chennai | 7:30 p.m. | 10:00 a.m. |
| 64 | May 19 | RR vs LSG | Jaipur | 7:30 p.m. | 10:00 a.m. |
| 65 | May 20 | KKR vs MI | Kolkata | 7:30 p.m. | 10:00 a.m. |
| 66 | May 21 | CSK vs GT | Chennai | 7:30 p.m. | 10:00 a.m. |
| 67 | May 22 | SRH vs RCB | Hyderabad | 7:30 p.m. | 10:00 a.m. |
| 68 | May 23 | LSG vs PBKS | Lucknow | 7:30 p.m. | 10:00 a.m. |
| 69 | May 24 | MI vs RR | Mumbai | 3:30 p.m. | 6:00 a.m. |
| 70 | May 24 | KKR vs DC | Kolkata | 7:30 p.m. | 10:00 a.m. |
Frequently Asked Questions
No, you cannot watch SH vs LSG live for free since JioHotstar is now a paid streaming platform..
Yes, JioHotstar allows a wide range of devices to stream the IPL 2025, which includes mobile devices as well.
Sunrisers Hyderabad are expected to win this match.




