Subpoena Requests
What These Requests Involve and How We Handle Them
Subpoenas are legal orders requesting user information for law enforcement or legal proceedings. This report details the number and frequency of subpoenas received by PureVPN.
As of Q3 2025, PureVPN has not complied with subpoenas as we do not log or store any data that can identify users.
Number of Requests Received
View the volume and frequency of subpoena requests over the years.
| Request date | No. of complaints |
|---|---|
| Thursday, 21 January 2021 | 1 |
| Friday, 5 February 2021 | 1 |
| Thursday, 3 February 2022 | 1 |
| Monday, 14 February 2022 | 1 |
| Monday, 7 March 2022 | 1 |
| Wednesday, 9 March 2022 | 1 |
| Friday, 20 May 2022 | 1 |
| Monday, 23 May 2022 | 1 |
| Tuesday, 28 June 2022 | 1 |
| Wednesday, July 13 2022 | 1 |
| Friday, 22 July 2022 | 1 |
| Wednesday, August 17 2022 | 1 |
| Tuesday, August 30 2022 | 1 |
| Thursday, October 13 2022 | 1 |
| Monday, December 12 2022 | 1 |
| Tuesday, December 27 2022 | 1 |
| Thursday, 29 December 2022 | 2 |
| Friday, June 30, 2023 | 15 |
| Thursday, July 20, 2023 | 1 |
| Friday, July 21, 2023 | 1 |
| Thursday, August 3, 2023 | 1 |
| Thursday, August 10, 2023 | 1 |
| Tuesday, August 22, 2023 | 1 |
| Monday, September 4, 2023 | 1 |
| Friday, September 8, 2023 | 2 |
| Wednesday, September 20, 2023 | 2 |
| Tuesday, November 21, 2023 | 1 |
| Monday, January 22, 2024 | 1 |
| Wednesday, January 24, 2024 | 1 |
| Monday, April 29, 2024 | 1 |
| Wednesday, June 5, 2024 | 1 |
| Wednesday, July 3, 2024 | 1 |
| Wednesday, July 24, 2024 | 1 |
| Tuesday, January 21, 2025 | 1 |
| Friday, January 24, 2025 | 1 |
| Total | 52 |




